|
|
|
1994 |
|
| January | |
| 30 | Jennifer Katherine, daughter of John and Wendy Davies, 29 Bougton Hall Drive, Great Boughton |
| March | |
| 20 | Tristan Robyn Pfeiffer, son of Robin John and Tina Elizabeth Pfeiffer. 37, Littleton Lane, Littleton |
| May | |
| 15 | Alastair David, son of David John and Julia Margareet Trace, Shandon Lodge, 14, Tarvin Road, Littleton |
| 22 | Kate Emily, daughter of Peter Anthony and Helen Louise Chapman, Point Cottage, 29 Fir Tree Lane, Littleton |
| June | |
| 12 | Joseph George Mathew, son of Barry Anthony and Joanne Claire Taylor, 73 Oldfield Drive, Vicars Cross |
| 26 | Max, son of Christopher Derek and Carol Lesley Copper, 5 Heath Bank, Guilden Sutton |
| July | |
| 24 | Yvette Elizabeth, daughter of Robert James Alexander and Yvonne Elizabeth Andrea Black. 1 Tenby Drive, Runcorn |
| 24 | Neil Samuel, son of Ian Trevor and Alison Kaen Matthias. 30, Hawarden Way, Mancot, Deeside, Clwyd |
| August | |
| 21 | Rebecca Louise, daughter of Kevin Graham and Paula Jayne Sadler. 50 Carter Street, Newtown, Chester. |
| September | |
| 4 | Adam Stephen, son of Andrew Ronald and Diane Julie Reeves. 57, Townfield Lane, Frodsham |
| 25 | Robert John, son of Dennis John and Alice May Price. 11, Hawthorne Road, Christleton |
| October | |
| 2 | Christopher James, son of James Anthony and Diana Ormandy. 25, Gower Park, Chester |
| 2 | James Lloyd, son of Ian Michael and Janette Suzanne Barlow. 9, Pipers Court, Hoole, Chester |
| November | |
| 6 | Daniel Christopher Cope, son of Lloyd Jason Palmer and Amanda Jane Cope. 53, Whitchurch Road, Great Boughton |
| 6 | Charles, son of Timothy and Lesley Freeman. 4, Ring Road, Great Boughton |
| December | |
| 18 | Benjamin Gary, son of Gary George and Amanda Jayne Parton. Meadow Bank, 47, Dee Banks, Chester |
| "We welcome you into the Lord's family" | |
| April | |
| 9 | Sean Martin Catford, 29 Elwyn Road, Leckhampton, Cheltenham and Sarah Louise Stanworth, Hilbre, Moor Lane, Rowton |
| 30 | Simon Daniell Reece. Holly Bank House, Main Street, Halton, Runcorn and Philippa Clare McCormack, May Cottage, Village Road, Christleton |
| May | |
| 7 | David Stokes, 17 Grove Gardens, Littleton and Joanne Elizabeth Coffey, 91 Rosslyn Road, Vicars Cross, Chester |
| July | |
| 2 | Mark Sean Pierce, 51 Fford Glyn, Coed-y-Glyn, Wrexham and Diane Lesley Jones. 2, Donnington Way, Saltney, Chester |
| 2 | James Fraser Dean. Heron Water, Skips Lane, Christleton and Jane Elizabeth McLean. Arfryn, Holway Road, Holywell, Clwyd |
| 9 | Philip Hindley. 39 Bluebell Close, Huntington and Sharon McAuley. 39, Bluebell Close, Huntington |
| 16 | David Morris, 55, Leechbrook Avenue, Audenshaw, Manchester and Surinder Kaur Chera. Sandhayes, Whitchurch Road, Christleton |
| August | |
| 6 | Dean Trent Copley. The Raikes, 47 The Combs, Thornhill, Dewsbury and Claire Francis Abbott. Avondale, Whitchurch Road, Christleton |
| 13 | Michael John Poud. Highfields, Whitchurch Road, Rowton and Julia Christine Scott, 71 Thackery Drive, Vicars Cross, Chester. |
| 20 | David Christopher Brown. 80 Archer Road, Stevenage and Elizabeth Jane Lunn, 19 Foxglove Close, Huntington, Chester |
| September | |
| 3 | David Gwn Bouch. 24, Chester Road, Huntington and Tracey Joyce Lloyd-Williams. 34, Chester Road Huntington |
| 10 | Paul Malcolm Hanson. 5, Willowherb Close, Huntington and Karen Joan Thomas. 138, Becketts Lane, Great Boughton |
| 24 | Jonathan Paul Thomas. 65, Caxton Street, Market Harborough and Tina Louise McLennay. 65, Caxton Street, Market Harborough |
| October | |
| 8 | Malcolm Forrester Davidson. 26 Bramford Road, London and Alison Sackett, 26 Bramford Road, London |
| 22 | Vincent Benton. 1, Farndon Close, Brougton and Lesley Readman. 57, Tarvin Road, Littleton |
| December | |
| 17 | Peter Thomas Lester 65 Clare Avenue Hoole and Catherine Sarah Long. 109, Tarvin Road |
| 17 | Andrew Simon and Paula Jenkins, Rio de Janeiro, Brazil |
| "That which God has joined together, let not man divide" | |
| January | |
| 5 | Iain Duncan Till, 40 Pearl Lane, Vicars Cross |
| 5 | Lilian Arden, Cherry Garth, Littleton Lane, Littleton |
| 21 | Marion Kershaw, The Hawthorns, Birch Heath Lane, Christleton |
| 21 | George Douglas Hill, 2 Ambleside, Newton |
| 24 | Annie Elizabeth Parsonage, 9 Oldfield Drive, Vicars Cross |
| 31 | Ronald Millington, 81 Marion Drive, Great Boughton |
| 31 | Edna Davies, 44 Tarvin Road, Littleton |
| February | |
| 7 | Joyce Percival Burdis, 4, The Park, Christleton |
| 9 | John Ernest Jones, 9, Chester Court, Bebington |
| 9 | Reginald Bewley, 11 Moorcroft Avenue, Great Boughton |
| 14 | Percy Cotgreave, Woodstock House, Dee Hills Park, Chester |
| 23 | Florence Evelyn Raynor, Thornton Manor Nursing Home, Thornton le Moors |
| March | |
| 8 | Edward Crowther, Oaklands Nursing Home, Littleton |
| 10 | Samuel Thomas Reynard, The Convent, Littleton Lane, Littleton |
| 18 | John Rowland Dredge, 1 Littleton Lane, Littleton |
| 23 | Dorothy Randall. Christleton Lodge, Whitchurch Road, Christleton |
| 25 | John Edward Mansley. 119, Brook Lane, Newton |
| April | |
| 7 | Helen Rebecca Witter, Lindholme, Skips Lane, Christleton |
| 14 | Alice (Mollie) Mills. Glen Rog, Whitchurch Road, Christleton |
| 18 | Sophie Bull, 14 Hawthorn Road, Christleton |
| 21 | Stanley Ellson, Hilbre, Heath Lane, Great Boughton |
| 27 | Norah Jessica Bransby, Vicars Cross House, Tarvin Road, Littleton |
| 28 | Mabel Butler. Vicars Cross House, Tarvin Road, Littleton |
| May | |
| 3 | Olive Mary Stenston, Birch Heath Lodge, Christleton |
| 4 | Ethel Cutler, Oaklands Nursing Home, Littleton |
| 9 | Lola Vaughan, Vicars Cross Nursing Home, Littleton |
| 20 | Nora Eleanor Wright. 19 Keristall Avenue, Dee Banks, Chester |
| 20 | Eileen Cheshire. 22 Vincent Drive, Chester |
| 23 | Paul Wilfred Bott, Orchard End, Hill Road, Helsby |
| 23 | George Frederick Bebington, 10 Sutton Drive, Newton, Chester |
| June | |
| 3 | Ronald Thomas Mallaband. 21 Lawn Drive, Upton |
| 15 | Frank Ronald Platt. 7 Bush Road, Christleton |
| 20 | Mona Jane Wheeler. 8 Elgin Close, Vicars Cross |
| 29 | Eleanor Amelia Graveney, 19 Haslin Crescent, Christleton |
| July | |
| 6 | Hilda Agnes Massey, Oaklands Nursing Home, Littleton |
| 27 | Michael John Whitehouse, Pen-y-Glyn, Bagillt, Clwyd. ( Burial of Ashes ) |
| 27 | Bertram Ernest Garner. 5 Durban Avenue, Christleton |
| 28 | Frederick Sutcliffe Butterworth. 46 Quarry Lane, Christleton |
| 29 | Geoffrey Cecil Thomas Bowen. 13, Brookside, Great Boughton |
| August | |
| 16 | Harry Furness. 39 Ethelda Drive, Hoole, Chester |
| 31 | Patricia Doren Carr. 16 Watling Court, Vicars Cross, Chester |
| September | |
| 1 | Glayd Margaret Pleavin. Chapel House Nursing Home, Puddington |
| 1 | Edna McDonald Thornleigh, Rowton Lane, Rowton |
| 5 | Albert Hugh Sproston. 2 Grove Gardens, Littleton |
| 7 | Frederick William Vernon. 27 Roadside, Whitchurch Road, Christleton |
| 15 | William Lunt. 8 Grange Villas, Whitchurch Road, Christleton |
| 23 | Leslie Ivor Roy. 8, Rowan Park, Christleton |
| 25 | Arthur Bebington. Eltham, London ( Burial of Ashes ) |
| 29 | Leslie Samuel Warburton. 21, Greystone Road, Christleton |
| 30 | Doris Mary Roberts, 45 West Street, Newton, Chesters |
| October | |
| 5 | James Dennis Stafford. 7 Badgers Close, Christleton |
| 5 | George Thomas Pritchard. 28, Grove Gardens, Littleton |
| 14 | Dorothy Ennion. Whitewell Nursing Home, Whitchurch |
| 14 | Jack Kirkpatrick. 2 Hilary Close, Great Boughton |
| 17 | Sylvia Large. 27 Littleton Lane, Littleton |
| 27 | Doris Jones. 17, Reeves Road, Boughton |
| 31 | Anthony Douglas Lower, 20, Kilmorey Park, Hoole |
| November | |
| 9 | Ernest Eaton. 40, Quarry Lane, Christleton |
| 11 | John Earlam Fawcestt. 16, Bythom Close, Christleton |
| 30 | Joan Harris. 17, Derwent Road, Newton |
| 30 | Mary Josephine Robinson. Haslemere, Skips Lane, Christleton |
| December | |
| 7 | Myra Bebbington, Vicars Cross Nursing Home, Littleton |
| 12 | Freda Pownall. Oaklands Nursing Home, Littleton |
| 15 | Pauline Cicilie Baines. 4, Mill Close, Upton |
| 30 | Henry Gerrard. Banchory Lodge, 72, Tarvin Road Littleton |
| "Rest eternal grant unto them" | |
|
|
|