|
|
|
1996 |
|
| February | |
| 4 | Nathaniel William son of David and Heather Lorraine Pidcock, 53 Adaston Avenue, Eastham |
| 11 | Ryan Thomas, son of Thomas Paul and Jennifer Helen Crump, 10 Norley Drive, Great Boughton |
| March | |
| 17 | Ted Richard, son of Martin Richard and Katherine Anne Roberts, Sandlyn, Plough Lane, Christleton |
| 24 | Samuel David, son of David Alan and Christine Ann Curwell, 44 Maytree Avenue, Vicars Cross |
| 24 | James Alexander Mason, son of Roger Leslie and Sally Ann Hall, 19 Beaconsfield Street, Boughton |
| 24 | Bradley-Jack, son of Paul Anthony and Rebecca Kilner, 18 Capesthorne Road, Christleton |
| April | |
| 7 | Rebecca Jayne, daughter of George William and Penelope Anne Edwards, 1 Durban Avenue, Christleton |
| 28 | Harry William, so of Ray O'Neill and Jayne Roberts, 39 Vicars Cross Road, Chester |
| 28 | Matthew Edward, son of James Anthony and Diana Ormandy, 25 Gawer Park, Chester |
| May | |
| 18 | Ashley Mark Salter. Park House, Rowan Park, Christleton And Victoria Anne Fletcher, 159 Westminster Road, Hoole |
| June | |
| 2 | Nicholas Martin, son of David John and Maxine Lesley Bradley, 7 Richmond Crescent, Vicars Cross |
| 16 | James Strafford, son of David Strafford and Laura Elizabeth Ryder, 24 Elmwood Avenue, Hoole |
| July | |
| 28 | Nathan William, son of Colin and April Dawn Davies, 7 Kirkwood Close, Vicars Cross, Chester |
| 28 | Alice Elizabeth, daughter of Jonathan and Wendy Jane Goulding, 55 Rosslyn Road, Vicars Cross, Chester |
| August | |
| 17 | Alan Ralph Brown, 13 Butterbache Road, Huntingdon and Jennifer Ann Wheeler, 58 Quarry Lane, Christleton |
| 24 | Nigel George Dillon Lowe, 22 Bridge Drive, Christleton and Rachel Gillian Bryant, Newlyn, Parkgate Road, Saughall |
| 31 | Colin Roger Grant Downs, 5 Brecon Drive, Great Sutton and Julie Rachael Parry, 9 Kingsley Road, Boughton Heath, Chester |
| September | |
| 1 | Tom Andrew, son of Christopher David and Jane Victoria Hardman, 7 Woburn Drive, Upton |
| 1 | Abigail Rose, daughter of Anthony and Christine Michelle Wilcox, 16 Primrose Close, Huntington |
| 15 | Jack, son of Lance and Jacqui Gittins, 14 Greystone Road, Christleton |
| 15 | Liberty Kane, daughter of Ian Andrew and Penny Michelle McLeay, The Old Barn, High Street, Tarvin |
| 29 | Alexander Simon Robert, son of Simon Mark and Lesley Sharon Mills, The Laurels, Moor Lane, Rowton |
| 29 | Stephanie Christina Mollie, daughter of Edward and Helen Ryan, 59 Richmond Crescent, Vicars Cross |
| December | |
| 15 | Elena Clare, daughter of John and Sarah Jane Charlton, 26 Buckingham Avenue, Vicars Cross, Chester |
| 29 | Jessica Grances, daughter of David Gwyn and Tracey Joyce Bouch, 24 Chester Road, Huntington, Chester |
| "We welcome you into the Lord's family" | |
| February | |
| 24 | John Roy Shone, 90 Oldfield Drive, Vicars Cross and Maureen Manson, 35 Woodfields, Christleton |
| April | |
| 20 | James Edward Nixon, 27 Ingham Close, Boughton and Joanne Marie Gilogly, Tenedos, Moor Lane, Rowton |
| 27 | Paul David Allman, 18 Greenacres, Duddon, Nr. Tarporley and Emma Jane Grace, High Walls Cottage, Birch Heath Lane, Christleton |
| June | |
| 1 | Carl David Hamill, Maple Lodge, Littleton Lane, Littleton and Fiona Louise Downing, Maple Lodge, Littleton Lane, Littleton |
| 8 | Kenneth Charles Wilson, 13 Dale Street, Boughton and Vanessa Mary Hughes, 13 Dale Street, Boughton |
| 15 | Stephen John Williams, 14 Wroxham Close, Helsby and Carol Francis, 19 Greenfield Road, Waverton |
| 22 | David Christopher Richards, 183 Moor Lane, Wilmslow and Emma Jean Leach, Pine Ridge, Birch Heath Lane, Christleton |
| 29 | Robert William Knight, Copthorne, Moor Lane, Rowton and Gwendoline Mary Richardson, The Flat, The Gables, Whitchurch Road, Christleton |
| July | |
| 6 | Anthony Robert Bently, 26 Colwith Avenue, Altrincham and Alison Mary Moore, Manor Farm, Hare Lane, Littleton |
| 13 | James Roy Booth, Hill View, Plough Lane, Christleton and Suzanne Katherine Lee, Hill View, Plough Lane, Christleton |
| 20 | Nicholas James Stockley, 39 Thackeray Drive, Vicars Cross and Claire Louise Lockley, 6 Home Close, Christleton |
| 27 | John Mark Ashton Smith, 9 William Street, Hoole and Karen Anne Trigg, 9 William Street, Hoole |
| September | |
| 7 | Edward Jonathan Mount, The White Cottage, Little Heath Road and Kathryn Alison Jayne Airey, Red Bank, Birch Heath Lane, Christleton |
| 14 | Stuart Branch, The Brookdene Arms, Watford and Christine Ann Williams, The Brookdene Arms, Watford |
| November | |
| 6 | Garfield Clifton Alpin and Diane Ball, 124 Westminster Road, Hoole, Chester |
| "That which God has joined together, let not man divide" | |
| January | |
| 3 | Suzanne Rose Marie Quellyn-Roberts, The Yews, Greenfields Lane, Rowton |
| 5 | Alice Burns, Birch Heath Lodge, Christleton |
| 8 | Arthur Emmanuel Pearman, 131 Green Lane, Vicars Cross |
| 12 | Peter Scott, 3 Home Close, Christleton |
| 18 | Mary Alice Chidlow, Oaklands Nursing Home, Tarvin Road, Littleton |
| 18 | Elsie Elizabeth Jackson, 23 Guys Lane, Waverton |
| 22 | Phyllis Eveline Blow, Crabwell Manor Nursing Home, Mollington |
| 29 | John Joseph Barwise Selby, 16 Lincoln Drive, Newton |
| February | |
| 9 | Megan Fox, 36 Hillock Lane, Gresford (Burial of Ashes) |
| 15 | Muriel Walker, Vicars Cross House, Littleton |
| March | |
| 6 | Betty Whitely Good, 7 Quarry Close, Handbridge (Burial of Ashes) |
| 13 | Louisa Taylor, Oaklands Nursing Home, Tarvin Road, Littleton |
| 14 | Andrew Roy Leach, Pine Ridge, Birch Heath Lane, Christleton |
| April | |
| 1 | Eunice Patience (Sue) Souter, 5 Smith Court, Quarry Lane, Christleton |
| 1 | Ethel Crewe, 15 Belgrave Road, Great Boughton |
| 4 | Agnes (Josie) Wright, Oaklands Nursing Home, Tarvin Road, Littleton |
| 12 | Nellie Maud Evane, 46a Roll Bar Road, Christleton |
| 22 | William Richards, Mickerdale, Harthill Lane, Burwardsley |
| May | |
| 1 | Elena Curry, 13 Moorsfield Avenue, Audlem, Crewe |
| 9 | Joyce Baker, 11 Woodfields, Christleton |
| 10 | Wilfred William Weetman, 16 Ethelda Drive, Newton |
| 16 | Mabel Stanley, Birch Heath Lodge Nursing Home, Christleton |
| 17 | Eric Haydn Neate, Rushlea, 23 Rowan Park, Christleton |
| 22 | Percy Redvers Cross, 76 Becketts Lane, Boughton Heath, Chester |
| 31 | Mary Violet Anderson, 80 Carline's Avenue, Ewloe, Clwyd |
| June | |
| 4 | Frederick John Harrop, 59 Forrest Drive, Broughton |
| 14 | Joan Pollit, Coney Grove, Rowton Bridge Road, Christleton |
| 17 | Arthur Wall, Crawford's Walk Nursing Home, Hoole |
| 26 | Freda Mary Furbur, Birch Heath Lodge Nursing Home, Christleton |
| July | |
| 3 | Alice Maud Scarratt, Locon, Quarry Lane, Christleton |
| 5 | Valerie Ann Vijia Bate, Fieldfare, Skips Lane, Christleton |
| 10 | Cyril West, Rose Cottage, Village Road, Christleton |
| 22 | Catherine Anne Denton, Kopriva, Quarry Lane, Christleton |
| 23 | Eric Walker, 107 Whitchurch Road, Christleton |
| 29 | Thomas McGuire, 7 Brown Heath Lane, Christleton |
| August | |
| 12 | Ryan John Anthony Swinhoe, College House, College of Law, Pepper Street, Christleton |
| 14 | Phyllis Josephine Webb, 32 Haslin Crescent, Christleton |
| 15 | Beatrice May Chidlow, Birch Heath Lodge Nursing Home, Christleton |
| 28 | Alice Mary Elliiott, Cherry Trees, Plough Lane, Christleton |
| 29 | James Thomas McDermott, 4 Tarvin Road, Littleton |
| September | |
| 4 | Mary Large, Birch Heath Lodge Nursing Home, Christleton |
| 6 | Florence May Hay, 36 Wood fields, Christleton |
| 12 | Frederick Hugh Morgan, 31 Moss Lane, Cuddington |
| 26 | Gareth Thomas Lester, 65 Clare Avenue, Hoole |
| October | |
| 2 | George Gordon Ashton, 1 Home Close, Christleton |
| 3 | Edward Hector Griffiths, Little Heath Lodge, Little Heath Road, Christleton |
| 7 | Anne Postons, 14 Francis Street, Chester |
| 14 | John Alexander Passmore, 44 Greenfield Road, Waverton |
| 14 | Dorothy Jane Strettell, Kingscourt Residential Home, Newton Lane, Hoole |
| 15 | Michael Barry Jones, The Old Farm, Village Road, Christleton |
| 16 | Elizabeth Woodcock, Chester Lodge Nursing Home, Brook Street, Chester |
| 17 | Ronald Mills, 162 Chester Road, Huntington |
| 21 | Agnes Frances Dodd, 39 Littleton Lane, Littleton |
| 25 | Irene Money, 35 Grove Gardens, Littleton |
| 30 | Richard Lascelles Elley, 19 Richmond Crescent, Vicars Cross |
| November | |
| 21 | Michael Scott Moon, 1 Fir Tree Lane, Littleton |
| 21 | Annie Elizabeth Griffiths, Little Heath Cottage, Christleton |
| December | |
| 13 | Ulrica Pearl Lee, 9 Littleton Lane, Littleton |
| 17 | Francis William Bowker, 17 Manor Drive, Great Broughton, Chester |
| 18 | Barbara Mary Leslee Edwards, 1 Birth Heath Lane, Christleton |
| 30 | Sibell Elizabeth Chaloner, 249 Hoole Lane, Chester |
| 31 | Horace (George) White, 48 Melkridge Close, Hoole, Chester |
| "Rest eternal grant unto them" | |
|
|
|