|
|
|
2002 |
|
| January | |
| 20 | Harry Anthony, son of Dominic and Sandra Corley, 18 Hawthorn Road, Christleton. |
| February | |
| 24 | Lewis Owen, son of Mark & Lucy Forrester, 22 The Square Christleton |
| April | |
|
14
|
Jack Garfield Andrew, son of Garfield & Diane Aplin Wynnstay Court, Wynnstay Hall Estate, Ruabon. |
|
|
|
| May | |
| 19 | Charlotte Anna, daughter of Carl and Kathryn Evans 7 Home Close, Christleton |
| 19 | William James, son of Paul and Lisa Wright, 5 Sutherland Way, Vicars Cross |
| June | |
| 16 | Clara Anne daughter of Stephen & Louise Robinson 41 Knighton Way, Brixworth, Northampton. |
| 16 | Alex Marie daughter of Philip Sturgess & Dawn Cothier 18 Greystone Road Christleton. |
| July | |
| 7 | Elisa Ruth, daughter of Nicota Dawn Shaw |
| August | |
| 25 | George Lawrence son of David & Paula Williams. 2 The Pryors, Tarvin. |
| September | |
| 15 | Ewan Robert son of Peter & Jane Bradley, 18 Belgrave Road, Great Boughton. |
| 15 | Oliver James Richard son of Ian & Caroline Dandy, 19 Sheraton Road, Christleton. |
| 22 | Charlotte Constance destere daughter of Keith & June Littler, 5 Meadow Lane, Huntington. |
| December | |
| 15 | Poppy Olivia daughter of David & Alexandra Prescott, The Cottage 54 Quarry Lane, Christleton |
| 22 | Isabella Grace Anna McGarva Brown daughter of Charles Brown and Joanna McGarva Brown, 1m Rist14. 8712 Staefa Switzerland. |
| 22 | Caitlin Tyler Edge daughter of Jennifer Edge & Nicholas Boddy 75 Ringway, Waverton. |
| We welcome you into the Lord's Family | |
| April | |
| 6 | Adrian Lee Tyson and Sarah Marie Jones, 25 Cawdor Drive, Vicars Cross. |
| May | |
| 18 | Richard Lee Kelsall and Joanne Lesley Scaiff. 7 Thurston Road, Saltney, Chester |
| June | |
| 15 | Stewart David Hamilton & Leah Margaret Cope 31c Inglewood Road, West Hampstead London NW6 1QT |
| July | |
| 27 | Christopher Gareth Hughes and Maria Clare Hughes |
| August | |
| 9 | Alan Lea & Sarah May Harper, 27 Guy Lane, Waverton. |
| 17 | Kevin Mitchell & Joannah Morgan, 73 Tarvin Road, Littleton. |
| September | |
| 7 | Paul Edward Griffiths & Kerry Elizabeth Flanagan, 18 Richmond Cres, Vicars Cross. |
| 7 | David Charles Mason & Sophie Anna Rocke, 55 Tarvin Road, Littleton. |
| "That which God has joined together, let not man divide" | |
| January | |
| 10 | Christopher Barry Davies, The Lodge, Stamford Lane, Christleton |
| 14 | Dora May Woodhouse, Vale Court Nursing Home, Ellesmere Port. (Burial of Ashes) |
| 16 | Leonard Ernest Brightwell, Wolverham Road, Ellesmere Port |
| 17 | Kenneth Edward Pleavin, 6 Hawthorn Road, Christleton |
| 18 | Winifred Jenkins, Birch Heath Lodge Nursing Home, Christleton |
| February | |
| 6 | Winifred Jenkins, Birch Heath Lodge, Burial of Ashes. |
| 8 | Roy Fisher, Hawthorn House, Little Heath Road, Christleton. |
| 28 | William Edward Bate, 13 Bush Road, Christleton |
| March | |
| 8 | Patricia Jean Cox, 36 Arkle Court, Vicars Cross. |
| 10 | Ruth Thompson, Oaklands Nursing Home, Littleton. (Burial of Ashes) |
| 13 | Kathleen Margaret Cattell, Birch Heath Lodge Nursing Home, Christleton |
| 13 | Constance Lucy Capper, 11 Kings Crescent, Boughton. |
| 18 | Mary Patricia Grindley, 5 Bridgewater Drive, Vicars Cross. |
| 20 | Beatrice May Humphries, Birch Heath Lodge Nursing Home, Christleton |
| 21 | Karen Diane Margaret Rodgers, 23 Primrose Close, Huntington, Chester |
| 22 | Robert Leslie Rogers 15 Richmond Crescent, Vicars Cross. |
| April | |
| 5 | Alfred Watkins, Tarvin Hall Residential Home, Tarvin |
| 18 | Ian Frederick Gellard, 8 Suffolk Avenue, Ellesmere Port. |
| 19 | Ian Frederick Gellard, 8 Suffolk Avenue, Ellesmere Port (Burial of Ashes) |
| 24 | Gordon Eric Ashley, 101 Norfolk Road, Borras Park, Wrexham. |
| 29 | Madge Stafford, 63 Oldfield Drive, Vicars Cross. |
| May | |
| 2 | Dilys Nicholson, Stoneydale, Pepper Street, Christleton |
| 5 | Gordon Eric Ashley, 101 Norfolk Road, Borras Park, Wrexham, (Burial of Ashes) |
| 8 | Nancy Evans, 9 Bromley College, London Road, Bromley, Kent. (Burial of Ashes) |
| 13 | David Williams, Birch Heath Lodge Nursing Home, Christleton |
| 20 | Mary Argyle, 41 Boughton Hall Drive, Boughton, Chester |
| 31 | Ernest Catherall, 5 Chester Road, Huntington, Chester |
| June | |
| 10 | Robert Wiggesworth, 25 Primrose Close, Huntington |
| 18 | Timothy Colley, Walnut Lodge, Village Road, Christleton |
| July | |
| 8 | Donald Charles Carline, 12 Neville Road, Boughton |
| 19 | Charles Roberts, 4 Homedee House, Chester |
| 24 | Dorothy McLeod, 8 Sandrock Road, Christleton |
| 25 | Michael Lee Matthias, 17 Hawthorn Road, Christleton |
| August | |
| 2 | Winifred Beryl Whetnall, 6 Grove Cottages, Grove Goch, Bodfari. |
| 15 | Gladys Dodd, Birch Heath Lodge Christleton. |
| 17 | John Raymond Richardson, 5 Filkins Lane Boughton. (Burial of Ashes) |
| 27 | Joyce Gerrard Weatherstones, Nursing Home, Neston. |
| 28 | Alan Plowman, 15 Toll Bar Road Christleton. |
| September | |
| 5 | David Ronald Hewitt, 2 North View, Old Castle, Threapwood. (Burial of Ashes.) |
| 6 | Timothy Colley, Walnut Lodge, Village Road Christleton. (Burial of Ashes) |
| 18 | Tom Plant Bolshaw, 11a Belgrave Road, Great Boughton |
| 19 | Frank Hodges, 4 Haslin Crescent, Christleton |
| 20 | Mary Augusta Jackson, The Vicarage, Lower Coed House, Rhos on Sea. |
| October | |
| 1 | Bernard Alfred Parker, Birch Heath Lodge Nursing Home, Christleton |
| 9 | Cyril Walley, 3 The Square, Christleton |
| 11 | Cyril Walley, 3 The Square Christleton ( Burial of Ashes.) |
| 15 | Ethel Grace Jones, Birch Heath Lodge Nursing Home, Christleton |
| 27 | Gentie Olive Davies, 54 Western Grove, Upton by Chester. |
| November | |
| 1 | Bernard Alfred Parker, Birch Heath Lodge Nursing Home, Christleton |
| 8 | Cyril Walley, 3 The Square, Christleton. |
| 11 | Cyril Walley, 3 The Square Christleton ( Burial of Ashes.) |
| 15 | Ethel Grace Jones, Birch Heath Lodge Nursing Home, Christleton. |
| 27 | Gentie Olive Davies 54 Western Grove, Upton by Chester. |
| December | |
| 2 | Edward James (Ted) Charlesworth, Pear Tree Cottage 28 Private Walks Dee Banks |
| 4 | Gwendolene May Beales, Westwood Court Nursing Home, Winsford. (Burial of Ashes) |
| 16 | Arthur Purcell, Vale Court Nursing Home. Ellesmere Port |
| 20 | Gerald Law, 89 Heath Lane, Great Boughton |
| 24 | William Dunsire Loch, 1a Guy Lane Waverton. |
| "Rest eternal grant unto them" | |
|
|
|